Team Triathlon
1. Triphora Trianthophora Triumphant 2:04:47
NO. NAME DIV Event Split Time
1 434 Sue Williams 2P-TEAM KAYAK 52:48 52:48
2 434 Sue Williams 2P-TEAM RUN 34:45 1:27:32
3 433 William Bodine 2P-TEAM BIKE 37:16 2:04:47
4 433 William Bodine 2P-TEAM FINISHP 2:04:47
2. 2 Crazies and a Loon 2:08:49
NO. NAME DIV Event Split Time
1 245 Skip Ciccarelli 3P-TEAM KAYAK 54:35 54:35
2 89 Gabe Chapley 3P-TEAM RUN 31:16 1:25:51
3 219 Kevin Murphy 3P-TEAM BIKE 42:59 2:08:49
4 219 Kevin Murphy 3P-TEAM FINISHP 2:08:49
3. Two Gillbillies 2:17:25
NO. NAME DIV Event Split Time
1 428 Megan Bathory-Peeler 2P-TEAM KAYAK 1:00:08 1:00:08
2 428 Megan Bathory-Peeler 2P-TEAM RUN 33:13 1:33:21
3 427 Stephen Allison 2P-TEAM BIKE 44:05 2:17:25
4 427 Stephen Allison 2P-TEAM FINISHP 2:17:25
4. Studleys 2:18:27
NO. NAME DIV Event Split Time
1 348 Andy Corwin 4P-TEAM KAYAK 1:12:22 1:12:22
2 349 Erin Green 4P-TEAM RUN 28:04 1:40:26
3 353 Will Reid 4P-TEAM BIKE 38:02 2:18:27
4 353 Will Reid 4P-TEAM FINISHP 2:18:27
5. KDST 2:19:21
NO. NAME DIV Event Split Time
1 297 Thomas Payne 4P-TEAM KAYAK 54:02 54:02
2 298 Kris Dorsey 4P-TEAM RUN 36:55 1:30:57
3 299 Dave Dorsey 4P-TEAM BIKE 48:25 2:19:21
4 299 Dave Dorsey 4P-TEAM FINISHP 2:19:21
6. Action Transport 2:20:09
NO. NAME DIV Event Split Time
1 426 Tim Heist 2P-TEAM KAYAK 1:01:26 1:01:26
2 426 Tim Heist 2P-TEAM RUN 39:14 1:40:39
3 425 Hans Granquist 2P-TEAM BIKE 39:31 2:20:09
4 425 Hans Granquist 2P-TEAM FINISHP 2:20:09
7. Mr. P & Dr. R 2:26:33
NO. NAME DIV Event Split Time
1 422 John Reynolds 2P-TEAM KAYAK 56:57 56:57
2 422 John Reynolds 2P-TEAM RUN 38:11 1:35:07
3 421 Dave Pugh 2P-TEAM BIKE 51:27 2:26:33
4 421 Dave Pugh 2P-TEAM FINISHP 2:26:33
8. Un-BETE-able 2:28:44
NO. NAME DIV Event Split Time
1 429 Mike Green 2P-TEAM KAYAK 1:09:41 1:09:41
2 429 Mike Green 2P-TEAM RUN 34:38 1:44:18
3 430 David Keppler 2P-TEAM BIKE 44:26 2:28:44
4 430 David Keppler 2P-TEAM FINISHP 2:28:44
9. PT POWER 2:37:05
NO. NAME DIV Event Split Time
1 355 Dennis Matherson 3P-TEAM KAYAK 1:18:31 1:18:31
2 373 Robin McKeon 3P-TEAM RUN 34:09 1:52:40