3rd Annual Great River Challenge – OFF ROAD TRIATHLON!

Registration is open for our 3rd annual Triathlon, back again at the amazing Northfield Mtn Environmental and Recreational Center!  Save and register early until Sept 17th to save!!!  Coming back again for 2016 is the People’s Pint Brewery with some tasty food and beer offerings.  Also, for 2016 we are bringing local band Blue Ganu to play onsite!  Stay tuned for more info about a Kids Duathlon, a fun Bike and Run in the fields with tasty prizes and make your own shirts!

Northfield-French King Bridge-019

2015 Race Results

2015-GREAT-RIVER-CHALLENGE-RESULTS-web

Team Results

Team Triathlon

1. Triphora Trianthophora Triumphant 2:04:47
NO. NAME DIV Event Split Time
1 434 Sue Williams 2P-TEAM KAYAK 52:48 52:48
2 434 Sue Williams 2P-TEAM RUN 34:45 1:27:32
3 433 William Bodine 2P-TEAM BIKE 37:16 2:04:47
4 433 William Bodine 2P-TEAM FINISHP 2:04:47

2. 2 Crazies and a Loon 2:08:49
NO. NAME DIV Event Split Time
1 245 Skip Ciccarelli 3P-TEAM KAYAK 54:35 54:35
2 89 Gabe Chapley 3P-TEAM RUN 31:16 1:25:51
3 219 Kevin Murphy 3P-TEAM BIKE 42:59 2:08:49
4 219 Kevin Murphy 3P-TEAM FINISHP 2:08:49

3. Two Gillbillies 2:17:25
NO. NAME DIV Event Split Time
1 428 Megan Bathory-Peeler 2P-TEAM KAYAK 1:00:08 1:00:08
2 428 Megan Bathory-Peeler 2P-TEAM RUN 33:13 1:33:21
3 427 Stephen Allison 2P-TEAM BIKE 44:05 2:17:25
4 427 Stephen Allison 2P-TEAM FINISHP 2:17:25

4. Studleys 2:18:27
NO. NAME DIV Event Split Time
1 348 Andy Corwin 4P-TEAM KAYAK 1:12:22 1:12:22
2 349 Erin Green 4P-TEAM RUN 28:04 1:40:26
3 353 Will Reid 4P-TEAM BIKE 38:02 2:18:27
4 353 Will Reid 4P-TEAM FINISHP 2:18:27

5. KDST 2:19:21
NO. NAME DIV Event Split Time
1 297 Thomas Payne 4P-TEAM KAYAK 54:02 54:02
2 298 Kris Dorsey 4P-TEAM RUN 36:55 1:30:57
3 299 Dave Dorsey 4P-TEAM BIKE 48:25 2:19:21
4 299 Dave Dorsey 4P-TEAM FINISHP 2:19:21

6. Action Transport 2:20:09
NO. NAME DIV Event Split Time
1 426 Tim Heist 2P-TEAM KAYAK 1:01:26 1:01:26
2 426 Tim Heist 2P-TEAM RUN 39:14 1:40:39
3 425 Hans Granquist 2P-TEAM BIKE 39:31 2:20:09
4 425 Hans Granquist 2P-TEAM FINISHP 2:20:09

7. Mr. P & Dr. R 2:26:33
NO. NAME DIV Event Split Time
1 422 John Reynolds 2P-TEAM KAYAK 56:57 56:57
2 422 John Reynolds 2P-TEAM RUN 38:11 1:35:07
3 421 Dave Pugh 2P-TEAM BIKE 51:27 2:26:33
4 421 Dave Pugh 2P-TEAM FINISHP 2:26:33

8. Un-BETE-able 2:28:44
NO. NAME DIV Event Split Time
1 429 Mike Green 2P-TEAM KAYAK 1:09:41 1:09:41
2 429 Mike Green 2P-TEAM RUN 34:38 1:44:18
3 430 David Keppler 2P-TEAM BIKE 44:26 2:28:44
4 430 David Keppler 2P-TEAM FINISHP 2:28:44

9. PT POWER 2:37:05
NO. NAME DIV Event Split Time
1 355 Dennis Matherson 3P-TEAM KAYAK 1:18:31 1:18:31
2 373 Robin McKeon 3P-TEAM RUN 34:09 1:52:40

Individual Results

Place No. Name S Age Div/Tot Div City St Start Rank Kayak Rate Rank Run Pace Rank Bike Rate Pen.Finish

1 408 John McCarthy M 36 1/4 M3539 Ludlow, Ma MA 0:00 2 49:41 6.3 2 29:24 8:24 3 44:03 8.9 2:03:06.04
2 414 David Thomas M 36 2/4 M3539 Northfield MA 0:00 1 48:37 6.4 3 32:56 9:25 4 44:24 8.8 2:05:55.44
3 415 Mark Trahan M 37 3/4 M3539 Worcester MA 0:00 4 51:45 6.0 4 34:54 9:59 2 40:30 9.6 2:07:07.00
4 405 Matt Pomeroy M 32 1/3 M3034 Westfield MA 0:00 7 1:08:53 4.5 1 28:56 8:16 1 34:37 11.3 2:12:23.23
5 413 Ed Hofmeister M 38 4/4 M3539 Erving MA 0:00 5 55:24 5.6 5 35:10 10:03 5 45:45 8.5 2:16:16.72
6 407 Kari Crowe F 50 1/1 F5054 Campton NH 0:00 3 50:28 6.2 6 39:05 11:10 7 55:36 7.0 2:25:07.41
7 376 Greg Root M 0 1/1 M0114 Worchester MA 0:00 6 1:08:26 4.6 7 40:16 11:31 6 50:43 7.7 2:39:23.80
8 411 Julian Jaworski M 32 2/3 M3034 Marblehead MA 0:00 8 1:11:45 4.3 8 41:54 11:59 8 1:03:42 6.1 2:57:19.75
9 409 Bill Zinser M 51 1/1 M5054 Haverhill MA 0:00 9 1:12:05 4.3 10 54:40 15:37 9 1:13:51 5.3 3:20:33.47
10 410 Brian Gillis M 30 3/3 M3034 New Haven CT 0:00 10 1:22:55 3.8 9 46:51 13:24 10 1:28:49 4.4 3:38:33.44

Great River Challenge on Mass Appeal

Mass Appeal

Mass Appeal

Find Us on Facebook

FB_FindUsOnFacebook-1024
Click the logo or follow this link
www.facebook.com/greatriverchallenge

Race Announcement!

Northfield-CC-056We are excited to announce the 1st Annual Great River Challenge, Off-road Triathlon on Sunday September 28th, 2014. We hope to highlight what Franklin County has to offer in its natural resources, in a Paddle, Run and Mtn. Bike style triathlon! Do it solo or as a team, all are welcome and encouraged to join the fun. This event will be taking place at the beautiful Northfield Mountain Environmental & Recreation Center, utilizing the Connecticut River and their extensive network of trails. Not interested in racing, contact us for volunteering and sponsorship opportunities too!