RACE CATEGORIES & PRICING
Categories
Long Course (Kayak or Canoe)
- Solo
- 2 Person Relay Team
- 2 Person Junior Relay Team (20 & under)
- 3 Person Relay Team
- 3 Person Women’s Relay Team
- 4 Person Relay Team
Short Course (Kayak or Canoe)
- Solo
- Solo SUP
- Solo Junior (20 & under)
- 2 Person Relay Team
- 3 Person Relay Team
- 3 Person Junior Relay Team (20 & under)
Race Pricing
10% discount if you register before July 31st!
Category | Price | Includes |
---|---|---|
Iron | $70 | 1 free race shirt and 1 lunch |
Iron Junior (20 & under) | $50 | 1 free race shirt and 1 lunch |
2 Person Team | $55 per person ($110 per team) | 2 free race shirts and 2 lunches |
2 Person Junior Team (20 & under) | $78 per team | 2 free race shirts and 2 lunches |
3 Person Team | $55 per person ($165 per team) | 3 free race shirts and 3 lunches |
3 Person Women's Team | $55 per person ($165 per team) | 3 free race shirts and 3 lunches |
3 Person Junior Team (20 & under) | $117 per team | 3 free race shirts and 3 lunches |
4 Person Team | $50 per person ($200 per team) | 4 free race shirts and 4 lunches |
4 Person Junior Team (20 & under) | $155 per team | 4 fee race shirts and 4 lunches |
Need a teammate? NO PROBLEM – email our “Match Maker” Race Director
dthomas200@gmail.com or call 413 522 8494
Click Here to Register